|
Legal Description: | Pt. of the S1/2 SE1/4 of Sec. 7-T24N-R2E of the 6th P.M., Stanton Co., Nebraska., 60 acres, more or less. |
| Location: | From Hwys. 275 and 57north of Stanton, approximately 1 mile east to Ridge road, then north 3 miles to the southeast corner of the property (Ridge Road and 844 Road intersection).
|
| Listing Price: | $150,000 total consideration (or $2,500/acre) firm!
|
| Taxes: | $1,196.42 (2007).
|
| House: | N/A
|
| Improvements: | N/A
|
| Zoning: | Agriculture |
| School: | N/A |
| Utilities: | Stanton Co. Public Power District.
|
| FSA Information: |
58 acres tillable; 50% feed grain base.
|
| Topography: | Rolling |
| Soil: | Nora Crofton silty clay loam.
|
| Type of Operation: | Farming |
| Buildings: | N/A |
| Farm Ground: | 58 acres.
|
| Pasture: | 0 acres |
| Leases: | Potential for $130 to $140/acre cash rent!
|
| Water: | None
|
| Other Features: | Good investment farm – potential 5% ROI.
|
|
Information given is correct as we are able to determine, but we urge buyers to inspect and rely on their own conclusions. AgriSun Land Management, Inc., and its licensees are agents of and representing the seller of the property. |