|
Legal Description: | A 33.9-acre tract in the NE1/4 NE1/4 of Sec. 6-T23N-R9 East of the 6th P.M., Burt Co., Nebraska. |
| Location: | 4.5 miles north of Lyons (on Hwy. 77) to Hwy. 51 interchange, then ¾ mile east on Hwy. 51 (south side).
|
| Listing Price: | Asking $185,000; make an offer.
|
| Taxes: | $806.50 (2007).
|
| House: | A 1 1/2 story farmhouse with 1-car attached garage, fireplace, 1 bathroom, 3 bedrooms,
electric heat, rural water hookup.
|
| Improvements: | Nice stocked farm pond, 3 outbuildings.
|
| Zoning: | Agriculture |
| School: | District 20, Lyons, Nebraska. |
| Utilities: | Burt Co. Public Power.
|
| FSA Information: |
25.96 acres tillable.
Corn base = 11.7acres.
Soybean base = 12.2 acres.
Direct payment $386 (2007).
1.16 acre CRP; $94 annual payment through September 30, 2011.
| | Topography: | Rolling Farmland |
| Soil: | Nora silty clay loam, Moody silty clay loam, and Colo silty clay loam.
|
| Type of Operation: | N/A |
| Buildings: | 1 two-stall, double-car garage; 1 small machine shed; 1 open-front shed. |
| Farm Ground: | 25.96 acres.
|
| Pasture: | 0 acres |
| Leases: | Open
|
| Water: | Rural Water
| | Other Features: | N/A
|
|
Information given is correct as we are able to determine, but we urge buyers to inspect and rely on their own conclusions. AgriSun Land Management, Inc., and its licensees are agents of and representing the seller of the property. |
Back to Top
Back to Wynn Farm Home
|